
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
Suspension
| Front Suspension | Telescopic fork, 49mm dual bending valve |
| Rear Suspension | Twin shocks, premium low hand-adjustable |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 5.5 in (140 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. ABS. 4-piston |
| Rear Braking System | Single disc. ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer II Cast Aluminum. Dunlop Harley-Davidson Series tires. |
| Front Tire | 130/60-B19 |
| Rear Tire | 180/55-B18 |
Dimensions
| Overall Vehicle Size | 37.7" w x 55" h |
| Seat Height | 26.1 in (663 mm) |
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Standard |
| Fuel Capacity | 6 gal (22.7 L) |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 795.9 lbs (361 kg) |
Lights & Safety
| Warranty | 36 / Limited |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Instrumentation | Display features odometer, trip A, trip B, range to empty and gear indicator and larger tell-tale indicators. |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 1954 BSA C11 use?
A 1954 BSA C11 uses Gasoline.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

